top of page

![]() ID Pending (Ultimate Male) | ![]() Acanthoscurria geniculata (Mature Female) | ![]() Acanthoscurria geniculata (Ultimate Male) |
---|---|---|
![]() Aphonopelma bicoloratum (Mature Female) | ![]() Aphonopelma bicoloratum (Mature Male) | ![]() Aphonopelma cf burica (Mature Female) |
![]() Aphonopelma cf. burica (Premolt Mature Female) | ![]() Aphonopelma cf. burica (Ultimate Male) | ![]() Aphonopelma chalcodes (Mature Female) |
![]() Aphonopelma chalcodes (Ultimate Male) | ![]() Aphonopelma marxi (Mature Female) | ![]() Aphonopelma marxi (Ultimate Male) |
![]() Aphonopelma moderatum (Mature Female) | ![]() Aphonopelma moderatum (Ultimate Male) | ![]() Aphonopelma mojave (Mature Female) |
![]() Aphonopelma seemanni (Adult female) | ![]() Aphonopelma seemanni (Ultimate male) | ![]() Aphonopelma seemanni (Juvenile) |
![]() Aphonopelma vorhesi (Ultimate Male) | ![]() Aphonopelma vorhiesi (Subadult Male) | ![]() Avicularia avicularia Morphotype 6 (Mature Female) (Formerly Avicularia metallica) |
![]() Avicularia avicularia Morphotype 6 (Ultimate Male) | ![]() Aviculara purpurea (Spiderling) | ![]() Brachypelma albiceps (Mature Female) |
![]() Brachypelma auratum (Mature Female) | ![]() Brachypelma auratum (Ultimate Male) | ![]() Brachypelma baumgarteni (Mature Female) |
![]() Brachypelma baumgarteni (Ultimate male) | ![]() Brachypelma boehmei (Mature Female) | ![]() Brachypelma boehmei (Ultimate Male) |
![]() Brachypelma emelia (Mature Female) | ![]() Brachypelma hamorii (Mature Female) (formerly B. smithi in the hobby) | ![]() Brachypelma klaasi (Mature Female) |
![]() Brachypelma klaasi (Ultimate Male) | ![]() Brachypelma smithi (Mature Female) | ![]() Bumba horrida (Mature Female) |
![]() Bumba horrida (Mature Female) | ![]() Bumba horrida (Ultimate Male) | ![]() Caribena laeta (Mature Female) |
![]() Caribena laeta (Ultimate Male) | ![]() Caribena laeta (Spiderling) | ![]() Caribena versicolor (Mature Female) |
![]() Caribena versicolor (Ultimate Male) | ![]() Caribena versicolor (Juvenile) | ![]() Caribena versicolor (2nd instar) |
![]() Catumiri argentinensi (Mature Female) | ![]() Ceratogyrus darlingi (Mature Female) | ![]() Ceratogyrus darlingi (2nd instar) |
![]() Ceratogyrus marshalli (Mature Female) | ![]() Chilobrachys dyscolus "Black" (Juvenile) | ![]() Chilobrachys sp. "Blue" (Mature Female) |
![]() Chilobrachys sp. "Blue" (Ultimate Male) | ![]() Chilobrachys dyscolus "Blue" (Juvenile) | ![]() Chilobrachys fimbriatus (Juvenile) |
![]() Chilobrachys guangxiensis (Mature Female) | ![]() Chilobrachys guangxiensis (Ultimate Male) | ![]() Chilobrachys natanicharum (Adult Female) |
![]() Chilobrachys natanicharum (Formerly C. sp | ![]() Chilobrachys natanicharum (Juvenile) | ![]() Chilobrachys natanicharum (2nd Instar) |
![]() Chromatopelma cyaneopubescens (Mature Female) | ![]() Chromatopelma cyaneopubescens (Ultimate male) | ![]() Chromatopelma cyaneopubescens (Juvenile) |
![]() Cyriocosmus elegans (Mature Female) | ![]() Cyriocosmus elegans (Ultimate Male) | ![]() Cyriocosmus giganteus (Ultimate Male) |
![]() Cyriocosmus ritae (Mature Female) | ![]() Cyriocosmus ritae (Ultimate Male) | ![]() Cyriopagopus lividus (Adult Female) |
![]() Cyriopagopus lividus (Juvenile) | ![]() Cyriopagopus lividus (Juvenile) | ![]() Encyocratella olivacea (Mature male) |
![]() Ephebopus cyanognathus (Ultimate Male) | ![]() Ephebopus murinus (Mature Female) | ![]() Ephebopus rufescens (Mature Female) |
![]() Eucratoscelus pachypus (Mature Female) | ![]() Eupalaestrus campestratus (Mature Female) | ![]() Eupalaestrus campestratus (Ultimate Male) |
![]() Grammostola acteon (Mature Female) | ![]() Grammostola iheringi (Mature Female) | ![]() Grammostola pulchra (Mature Female) |
![]() Grammostola pulchra (Ultimate Male) | ![]() Grammostola pulchripes (Mature Female) | ![]() Grammastola pulchripes (Ultimate Male) |
![]() Grammostola sp. "Concepcion" (Mature Female) | ![]() Grammostola rosea NCF (Mature Female) (Hobby G. porteri) | ![]() Grammostola rosea NCF (Ultimate male) |
![]() Grammostola rosea _Red Color Form_ (Mature Female) | ![]() Grammostola rosea RCF (Ultimate male) | ![]() Hapalopus formosus (Mature Female) (Formerly H. sp. "Pumpking Patch" or "Large") |
![]() Haplocosmia himilayana (Mature Female) | ![]() Harpactira pulchripes (Mature Female) | ![]() Harpactira pulcrhipes (Young Mature Female) |
![]() Harpactira pulchripes (Ultimate male) | ![]() Harpactira pulchripes (2nd Instar) | ![]() Heteroscodra maculata (Mature Female) |
![]() Heterothele villosella (Mature Female) | ![]() Heterothele villosella (Ultimate Male) | ![]() Holothele longipes (Formerly H. sp. "Tachira" and H. sanguiniceps) (Mature Female) |
![]() Holothele longipes (Ultimate male) | ![]() Homoeomma chilense (Mature Female) | ![]() Homoeomma chilense (Ultimate male) |
![]() Hysterocrates gigas (2nd instar) | ![]() Idiothele mira (Mature Female) | ![]() Kochiana brunnipes (Mature Female) |
![]() Kochiana brunnipes (Ultimate Male) | ![]() Lasiocyano (Formerly Pterinopelma) sazimai (Mature Female) | ![]() Lasiocyano sazimai (Juvenile) |
![]() Lasiocyano sazimai (2nd Instar) | ![]() Lasiodora benedeni (Mature Female) (Formerly L. difficilis) | ![]() Lasiodora benedeni (Ultimate Male) |
![]() Lasiodora benedeni (2nd Instar) (Formerly L. difficilis) | ![]() Lasiodora parahybana (Mature Female) | ![]() Megaphobema robustum (Ultimate Male) |
![]() Monocentropus balfouri (Mature Female) | ![]() Monocentropus lambertoni (Mature Female) | ![]() Neoholothele incei "Gold" (Mature Female) |
![]() Neoholothese incei "Gold" (Ultimate Male) | ![]() Neoholothele incei (Olive) (Mature Female) | ![]() Neoholothele incei "Olive" (Ultimate Male) |
![]() Nhandu carapoensis (Ultimate Male) | ![]() Nhandu coloratovillosus (Mature Female) | ![]() Nhandru tripepii (Mature Female) |
![]() Nhandu tripepii (Ultimate Male) | ![]() Ornithoctonus aureotibialis (Mature Female) | ![]() Ornithoctonus aureotibialis (Ultimate Male) |
![]() Ornithoctinus aureotibialis (2nd Instar) | ![]() Orphnaecus philippinus (Subadult) | ![]() Orphnaecus philippinus (Ultimate Male) |
![]() Orphnaecus sp. "Panay Blue" (Subadult) | ![]() Orphnaecus sp. "Panay Blue" (Premolt Subadult) | ![]() Orphnaecus sp. "Quezon Blue" (Mature Female) |
![]() Orphnaecus sp. Quezon Blue (Mature Female Premolt) | ![]() Orphnaecus sp. "Quezon Blue" (Ultimate Male) | ![]() Pamphobeteus sp. "antinous" (Mature Female) |
![]() Pamphobeteus sp. "antinous" (Ultimate Male) | ![]() Pamphobeteus sp. "Machala" (Mature Female) | ![]() Pamphobeteus sp. "Machala" (Juvenile) |
![]() Pamphobeteus sp. "nigricolor" (Mature Female) | ![]() Pamphobeteus sp. "platyomma" (Mature Female) | ![]() Pamphobeteus sp. "platyomma" (Ultimate Male) |
![]() Pamphobeteus sp. "South Equador II" (Mature Female) | ![]() Pamphobeteus sp. "vespertinus" (Juvenile) | ![]() Pamphobeteus sp. "vespertinus" (Juvenile) |
![]() Pelinobius muticus (Mature Female) | ![]() Phlogius eunice (Mature Female) | ![]() Phlogius sp. "Black" (Mature Female) |
![]() Phlogius sp. "Goliath" (Mature Female) | ![]() Phormictopus cancerides (Mature Female) | ![]() Phortmictopus cancerides (Ultimate Male) |
![]() Phormictopus cancerides (Juvenile) | ![]() Phormictopus sp. "Green Gold Carapace" (Mature Female) | ![]() Phormictopus sp. "Green Gold Carapace" (Ultimate Male) |
![]() Phormingochilus sp "Rufus" (Ultimate Male) | ![]() Poecilotheria fasciata (Mature Female) | ![]() Poecilotheria metallica (Mature Female) |
![]() Poecilotheria metallica (Ultimate Male) | ![]() Poecilotheria metallica (Young Mature Female) | ![]() Poecilotheria miranda (Mature Female) |
![]() Poecilotheria miranda (Subadult) | ![]() Poecilotheria ornata (Ultimate Female) | ![]() Poecilotheria ornata (Ultimate Male) |
![]() Poecilotheria regalis (Mature Female) | ![]() Poecilotheria regalis (Ultimate Male) | ![]() Poecilotheria rufilata (Ultimate Male) |
![]() Poecilotheria striata (Mature Female) | ![]() Poecilotheria subfusca (Mature Female) | ![]() Poecilotheria subfusca "Highland" (Ultimate Male) |
![]() Poecilotheria subfusaca "Lowland" (Ultimate Male) | ![]() Poecilotheria tigrinawesseli (Mature Female) | ![]() Poecilotheria tigriniwesseli (Ultimate Male) |
![]() Poecilotheria vittata (Mature Female) | ![]() Poecilotheria vittata (Ultimate Male) | ![]() Psalmopoeus cambridgei (Mature Female) |
![]() Psalmopoeus ecclesiasticus (Mature Female) | ![]() Psalmopoeus ecclesiasticus (2nd Instar) | ![]() Psalmopoeus irminia (Mature Female) |
![]() Psalmopoeus pulcher (Mature Female) | ![]() Psalmopoeus reduncus (Mature Female) | ![]() Psalmopoeus victori (2nd instar) |
![]() Psednocnemis brachyramosa (Juvenile) | ![]() Pseudhapalopus sp. Blue (Mature Female) | ![]() Pseudhapalopus sp. "Blue" (Ultimate Male) |
![]() Pterinochilus chordatus (Mature Female) | ![]() Pterinochilus murinus _TCF Mombasa_ (Adult Female) | ![]() Pterinochilus murinus AKA "OBT" (Mature Female) |
![]() Pterinochilus murinus (Ultimate Male) | ![]() Selenocosmia crassipes (Juvenile) | ![]() Selenocosmia effera (Mature Female) |
![]() Selenocosmia effera (Mature Female Premolt) | ![]() Selenocosmiinae sp. Kordillera (Juvenile) | ![]() Sericopelma generalum (Mature Female) |
![]() Sericopelma sp. "rubronitens" (Mature Female) | ![]() Sericopelma sp. Santa Catalina (Mature Female) | ![]() Sericopelma sp. "Santa Catalina" (Ultimate Male) |
![]() Sericopelma sp. "Santa Catalina" (Juvenile) | ![]() Sericopelma sp. "Santa Catalina" (2nd Instar) | ![]() Stichoplastoris sp. "Chiapas" (Mature Female) |
![]() Stichoplastoris sp. "Chiapas" (Juvenile) | ![]() Stromatopelma calceatum (Mature Female) | ![]() Stromatopelma calceatum (2nd Instar) |
![]() Spinosatibiapalpus spinulopalpus (Mature Female) | ![]() Theraphosa blondi (Ultimate male) | ![]() Theraphosa stirmi (Mature Female) |
![]() Thrigmopoeus truculentus (Juvenile) | ![]() Thrixopelma ockerti (Mature Female) | ![]() Thrixopelma ockerti (Ultimate Male) |
![]() Thrixopelma ockerti (Juvenile) | ![]() Thrixopelma pruriens (Mature Female) | ![]() Thrixopelma pruriens (Ultimate Male) |
![]() Tliltocatl albopilosus "Honduran or Hobby Form" (Mature Female) | ![]() Tliltocatl albopilosus "Nicaragua" (Mature Female) | ![]() Tilitocatl albopilosus "Nicaragua" (Ultimate Male) |
![]() Tliltocatl sabulosus (Mature Female) | ![]() Tliltocatl schroederi (Mature Female) | ![]() Tliltocatl schroederi (Ultimate Male) |
![]() Tliltocatl schroederi (Ultimate Male - Light Form?) | ![]() Tliltocatl vagans (Mature Female) | ![]() Tliltocatl verdezi (Mature Female) |
![]() Tliltocatl verdezi (Ultimate Male) | ![]() Vitalius chromatus (Mature Female) | ![]() Xenesthis immanis (Subadult Female) |
![]() Xenesthis immanis (Ultimate Male) | ![]() Ybyrapora diversipes (Spiderling) | ![]() Sicarius sp. (Mature Female)Not a tarantula - but another arachnid we're working with. |
bottom of page