top of page

![]() Aphonopelma bicoloratum (adult male) | ![]() Aphonopelma burica (adult female) | ![]() Aphonopelma burica (Mature Male) |
---|---|---|
![]() Aphonopelma chalcodes (Adult Female) | ![]() Aphonopelma marxi (adult female) | ![]() Aphonopelma marxi (adult male) |
![]() Avicularia avicularia Morphotype 6 (Mature Female) (Formerly Avicularia metallica) | ![]() Aphonopelma moderatum (adult male) | ![]() Aphonopelma mojave (adult female) |
![]() Aphonopelma vorhiesi (adult female) | ![]() Brachypelma albiceps (Adult Female) | ![]() Brachypelma baumgarteni (Adult Female) |
![]() Brachypelma baumgarteni (adult male) | ![]() Brachypelma boehmei (Adult Female) | ![]() Brachypelma emelia (Adult Female) |
![]() Brachypelma hamorii (Adult Female) (formerly B. smithi in the hobby) | ![]() Brachypelma smithi (adult female) | ![]() Caribena versicolor (adult female) |
![]() Caribena versicolor (2nd instar) | ![]() Bumba horrida (adult female) | ![]() Bumba horrida (young adult female) |
![]() Catumiri argentinensi (Adult Female) | ![]() Ceratogyrus darlingi (Adult Female) | ![]() Ceratogyrus darlingi (2nd instar) |
![]() Ceratogyrus marshalli (Adult Female) | ![]() Chilobrachys sp. "Blue" (Adult Female) | ![]() Chilobrachys sp "Blue" (Ultimate Male) |
![]() Chilobrachys sp. "Eclectric blue" (adult male) | ![]() Chromatopelma cyaneopubescens (Adult Female) | ![]() Chromatopelma cyaneopubescens (adult male) |
![]() Chromatopelma cyaneopubescens (juvenile) | ![]() Cyriocosmus elegans (Adult Female) | ![]() Cyriocosmus ritae (Mature Female) |
![]() Cyriocosmus ritae (Mature Male) | ![]() Ephebopus murinus (Adult Female) | ![]() Eupalaestrus campestratus (Adult Female) |
![]() Grammostola acteon (adult female) | ![]() Grammostola iheringi (adult female) | ![]() Grammostola pulchra (Adult Female) |
![]() Grammostola pulchripes (Adult Female) | ![]() Grammostola sp. "Concepcion" (adult female) | ![]() Grammostola rosea NCF (Adult Female) (Hobby G. porteri) |
![]() Grammostola rosea NCF (Ultimate male) | ![]() Grammostola rosea RCF (Subadult Female) | ![]() Grammostola rosea RCF (Ultimate male) |
![]() Hapalopus formosus (Adult Female) (Formerly H. sp. "Pumpking Patch" or "Large") | ![]() Harpactira pulchripes (Adult Female) | ![]() Harpactira pulcrhipes (young adult female) |
![]() Harpactira pulchripes (Ultimate male) | ![]() Heterothele villosella (Adult Female) | ![]() Holothele longipes (Formerly H. sp. "Tachira" and H. sanguiniceps) (Adult Female) |
![]() Holothele longipes (Ultimate male) | ![]() Homoeomma chilense (adult female) | ![]() Homoeomma chilensis (Ultimate male) |
![]() Idiothele mira (Adult Female) | ![]() Kochiana brunnipes (Adult Female) | ![]() Lasiocyano (Formerly Pterinopelma) sazimai (Adult Female) |
![]() Lasiocyano sazimai (2nd instar) | ![]() Lasiodora difficilis (Adult Female) | ![]() Lasiodora difficilis (2nd instar) |
![]() Lasiodora parahybana (Adult Female) | ![]() Monocentropus balfouri (Adult Female) | ![]() Monocentropus lambertoni (adult female) |
![]() Neoholothele incei "Gold" (Adult Female) | ![]() Neoholothele incei (Olive) (Adult Female) | ![]() Nhandu carapoensis |
![]() Nhandu chromatus (Adult Female) | ![]() Nhandu coloratovillosus (Adult Female) | ![]() Nhandru tripepii (Adult Female) |
![]() Ornithoctonus aureotibialis (Mature Female) | ![]() Ornithoctonus aureotibialis (Mature Male) | ![]() Ornithoctinus aureotibialis (2nd instar) |
![]() Pamphobeteus sp. "Machala" (Adult Female) | ![]() Pamphobeteus sp. "South Equador II" (adult female) | ![]() Pelinobius muticus (Adult Female) |
![]() Phormictopus cancerides (Adult Female) | ![]() Phortmictopus cancerides (Mature Male) | ![]() Phormictopus sp. "Green Gold Carapace" (Adult Female) |
![]() Phormictopus sp. "Green Gold Carapace" (Mature Male) | ![]() Phormingochilus sp "Rufus" (Mature Male) | ![]() Poecilotheria ornata (Mature Male) |
![]() Poecilotheria fasciata (adult female) | ![]() Poecilotheria metallica (adult female) | ![]() Poecilotheria metallica (adult male) |
![]() Poecilotheria metallica (young adult female) | ![]() Poecilotheria miranda (adult female) | ![]() Poecilotheria miranda (young adult female) |
![]() Poecilotheria ornata (adult female) | ![]() Poecilotheria regalis (adult female) | ![]() Poecilotheria regalis (adult male) |
![]() Poecilotheria striata (adult female) | ![]() Poecilotheria subfusca (Adult Female) | ![]() Poecilotheria tigrinawesseli (adult female) |
![]() Poecilotheria vittata (adult female) | ![]() Psalmopoeus cambridgei (Adult Female) | ![]() Psalmopoeus irminia (Adult Female) |
![]() Psalmopoeus pulcher (Adult Female) | ![]() Pseudhapalopus sp. Blue (Adult Female) | ![]() Pseudhapalopus sp. "Blue" (Adult Male) |
![]() Pterinochilus murinus "TCF Mombasa" (adult female) | ![]() Pterinochilus murinus AKA "OBT" (Adult Female) | ![]() Selenocosmia (Phlogius) sp. "Black" (Adult Female) |
![]() Sericopelma sp. Santa Catalina | ![]() Sericopelma sp. "Santa Catalina" (Adult Male) | ![]() Sericopelma sp. "Santa Catalina" (2nd instar) |
![]() Stichoplastoris sp. "Chiapas" (Adult Female) | ![]() Stromatopelma calceatum (adult female) | ![]() Theraphosa stirmi (Mature Female) |
![]() Thrixopelma ockerti (Adult Female) | ![]() Tliltocatl albopilosus "Honduran or Hobby Form" (Adult Female) | ![]() Tliltocatl albopilosus "Nicaragua" (Adult Female) |
![]() Tliltocatl sabulosus (Adult Female) | ![]() Tliltocatl schroederi (Adult Female) | ![]() Tliltocatl vagans (Adult Female) |
![]() Tliltocatl verdezi (Adult Female) | ![]() Xenesthis immanis (Subadult female) | ![]() Sicarius sp. (adult female)Not a tarantula - but another arachnid we're working with. |
bottom of page